Wow, what a Masters. As someone who has rooted for Dustin Johnson for years, it was great to see the coronation and have him frankly coast to victory (after a bumpy first five holes). There’s an argument to make that he – not Rory, not Brooks, not Spieth – is the greatest golfer since Tiger Woods. That’s an argument/discussion for another time, but with his second major (and it being The Masters, the one he always wanted the most) he’s clearly risen above the other talented guys who have just a single major like Jason Day and Justin Thomas, and that’s important.

What is ALMOST as important is … I kind of nailed my Masters picks, guys. As a reminder, here is my post from last week, and below is the team I drafted, and their finish.
Player | Finish | Comments |
Dustin Johnson | 1 | Yep, picked the winner. And while he was ONE of the favorites, there were plenty of other choices who didn’t close it out. |
Justin Thomas | 4 | JT gets the 4th place finish despite sort of never being in it on the weekend. But it’s his best Masters finish ever and I think he’s starting to figure it out. |
Jordan Spieth | 46 | Sigh. It’s his worst Masters finish ever, by far, and he had moments where he looked like he was going to have a backdoor top-10 or so…but he is still lost. But, he made the cut which matters a lot in DraftKings. |
Cameron Smith | 2 | This was probably my best pick, and Cam made some amazing shots to stay in contention (his shots on 7 and 9 on Sunday are some of the best anyone made anywhere on the course all week). There was a moment when it seemed like if anyone was going to hunt DJ down, it was Cam. |
Lee Westwood | 38 | Westie switched his putting grip during the tournament. That’s a bad sign. I still root for the guy, but it’s probably not going to happen. But again, he made the cut, it helped. |
Lanto Griffin | MC | The one guy I picked who missed the cut. |
If I’d entered this in a lot of open pools, I think I would have won a decent amount – as it was, I entered just one pool and did just fine, but I’m a bit jarred to … have success. That’s why maybe, just maybe, my advice isn’t pure horseshit? Who can say?
The tour moves to the RSM Classic, which is in Georgia on Sea Island. I’m taking a “home field advantage” approach here and leaning towards folks who are from the general South Carolina/Georgia area, because … I don’t have another angle.

Golfer | Price | Comments |
Webb Simpson | $11,200 | OK, Webb is from NORTH Carolina, but he played well in The Masters and is always Mr. Consistency. He was the runner-up last year, and he’s my guy here. Even if his actual name is James. |
Harris English | $9,700 | From Georgia, English has been playing fairly well of late (28th at the ZOZO, 10th at the CJ Cup, 4th at the US Open). |
Kevin Kisner | $8,600 | Kis is from South Carolina, and while he missed the cut at The Masters, he was 14th at the ZOZO, and is just a few months away from some top five finishes in big tournaments. He won this in 2015 while living IN Sea Island during some home renovations. He knows the course. |
Chez Reavie | $7,500 | OK, Chez isn’t from the area and his name isn’t Chez. (It’s William Chesney Reavie.) But his game is in good form and he is a good value here. |
Patton Kizzire | $6,800 | I don’t know why more folks don’t point out that Patton Kizzire has an Ernie Els vibe. It’s that big frame and easy swing. Of course, some of that is that Kizzire … isn’t that great of a pro golfer, in terms of winning. Maybe that time will come. But this Alabama native finished 11th in the Houston Open two weeks ago, and could be riding a hot streak. |
Bill Haas | $6,200 | Haas is from South Carolina, and while his game isn’t exactly hot, he DOES have the “home field advantage” here, and at this price it’s complete guesswork. |
Have fun, folks.