Last week was carnage. My lineups were treated like basically anyone else’s scorecard besides Dustin Johnson who emasculated and eviscerated the field. To give a sense for how I did, keep in mind that you can enter lineups on DraftKings for $0.10 and up. I entered a BUNCH of $0.25 pools and in not a single one did I select Mr. Paulina Gretzky.

It was bad, folks. REAL bad. I’d go more into it but we’ve all had enough collective trauma this year. Let’s pass.
So, in a sense, my advice to you was spot on – avoid what I do and benefit.
This week, the field has narrowed as the tour heads to the BMW Championship. I’m not going to join the masses in talking about how stupid this format is, how it’s definitely NOT a playoffs, etc. But with a smaller field, it gets a bit more fun to create lineups. And as such, I’ve created two for you to read, indulge, and then strongly avoid. Apologies to all golfers involved.
Golfer | Salary | Comment | Golfer | Salary | Comment |
Jon Rahm | $11,000 | Quietly still playing great…could this be his week? | Daniel Berger | $9,700 | Berger is always involved. Could easily be his time to shine. |
Collin Morikawa | $9,500 | Baffled by him missing the cut last week. Can’t possibly happen again … right? | Scottie Scheffler | $9,000 | Look at my boy! $9,000 for a guy who has been real close in big events. Let’s get ‘er done. |
Matthew Wolff | $8,200 | Wolff is on fire, and this feels right. | Matthew Wolff | $8,200 | To quote: “Wolff is on fire, and this feels right.” |
Brendan Todd | $7,400 | Todd has had one of the better seasons on tour – his length is a liability but he can contend here. | Harris English | $8,300 | English came in 2nd last week and got lapped by DJ. Still, his game is on point. |
Cameron Smith | $7,300 | One of the infinite number of Cameron’s on tour, his game is finally coming back and is a good, cheap value here. | Russell Henley | $7,800 | Henley also did well and was an afterthought to DJ. He’s a good value here. |
Talor Gooch | $6,600 | One of my favorite names on tour, Gooch has also played quite well of late and is a good value. | Mark Hubbard | $7,000 | I’m fairly sure if Tiger refers to this guy, he calls him “Hubs.” Also, he’s played well. |
This is my example of two types of lineups – on the left is more of a Stars (Rahm, Morikawa) and Scrubs (Gooch and, in this field, Cam Smith) while on the right is a more middle of the road value more across the board. Somehow Matthew Wolff made an appearance in both lineups, something I try to avoid but, since I’m quite bad at this, I’m going against my instincts.

Good luck to all!